SBS Boring Cutter, Boring Head Suppliers

SBS Boring Cutter

Add Inquiry
Insert Shape Item code Insert
Insert
Weight
(KG)
Dimensions,mm
H W L
SBS306 TP..0902. 0.03 6 6 55
SBS308 TP..0902.. 0.04 8 8 55
SBS310 TP..0902.. 0.06 10 10 65
SBS313 TP..1103.. 0.12 13 13 80
SBS316 TP..1103.. 0.26 16 16 120
SBS316B TP..1603.. 0.26 16 16 120
SBS319 TP..1603.. 0.40 19 19 140
SBS325 TP..1603.. 0.73 25 25 150
SBS406 TP..0902.. 0.03 6 6 55
SBS408 TP..0902.. 0.04 8 8 55
SBS410 TP..0902.. 0.06 10 10 65
SBS413 TP..1103.. 0.12 13 13 80
SBS416 TP..1103.. 0.26 16 16 120
SBS416B TP..1603.. 0.26 16 16 120
SBS419 TP..1603.. 0.41 19 19 140
SBS425 TP..1603.. 0.73 25 25 150
   SBS906 TP..0902.. 0.03 6 6 55
SBS908 TP..0902.. 0.04 8 8 55
SBS910 TP..0902.. 0.06 10 10 65
SBS913 TP..1103.. 0.12 13 13 80
SBS916 TP..1103.. 0.26 16 16 120
SBS916B TP..1603.. 0.26 16 16 120
SBS919 TP..1603.. 0.42 19 19 140
SBS925 TP..1603.. 0.73 25 25 150
Insert Shape BSB916 TP..1103.. 0.30 16 16 125
BSB920 TP..1103.. 0.40 20 20 150
BSB925 TP..1103.. 0.73 25 25 150

 

Insert
Insert
Screw
Screw
Wrench
Wrench
TP..0902.. MS2506A ETF09
TP..1103.. MS3008A ETF09
TP..1603.. MS4011A ETF15