SBS..A Boring Cutter, Boring Head Suppliers

SBS..A Boring Cutter

Add Inquiry
Insert Shape Item code Insert
Insert
Weight
(KG)
Dimensions,mm
H W L
SBS308A TP..0902.. 0.04 8 8 55
SBS310A TP..0902.. 0.06 10 10 65
SBS313A TP..1103.. 0.12 13 13 80
SBS316A TP..1103.. 0.26 16 16 120
SBS319A TP..1603.. 0.40 19 19 140
SBS408A TP..0902.. 0.04 8 8 55
SBS410A TP..0902.. 0.06 10 10 65
SBS413A TP..1103.. 0.12 13 13 80
SBS416A TP..1103.. 0.26 16 16 120
SBS419A TP..1603.. 0.41 19 19 140
SBS908A TP..0902.. 0.04 8 8 55
SBS910A TP..0902.. 0.06 10 10 65
SBS913A TP..1103.. 0.12 13 13 80
SBS916A TP..1103.. 0.26 16 16 120

 

Insert
Insert
Screw
Screw
Wrench
Wrench
TP..0902.. MS2506A ETF09
TP..1103.. MS3008A ETF09
TP..1603.. MS4011A ETF15